Apply For A Same Day Cash Loan Online - Instant Decision
If you are searching for reliable cash loans or payday loan providers in Elim, you’re in the right place. The following registered credit providers are officially listed with the National Credit Regulator (NCR). Each provider below is licensed to offer financial products such as short-term loans, personal loans, or payday advances in Elim and surrounding areas.
All companies listed are fully registered and compliant with the National Credit Act.
Registered Credit Providers in Elim
| Full Name | Trading Name | Phone | NCR Number | Legal Reg No. | Physical Address | Town | Final Registration Date |
|---|---|---|---|---|---|---|---|
| Mveledziso Financial Services (Pty) Ltd | 076 914 3085 | NCRCP15849 | 2021/828089/07 | Stand No 7008 Elim – Migard Elim. 0960 | Elim | 14/04/2022 | |
| Getrude Financial Services (Pty) Ltd | Getrude Loans | 072 111 7313 | NCRCP15480 | 2021/602577/07 | Stand No 1198 Elim 7580 | Elim | 01/11/2022 |
| Aliposh (Pty) Ltd | 071 532 7339 | NCRCP17238 | 2022/685057/07 | Stand 218 Jabu Section Mpheni Mulweli Village Elim Hospital 0960 | Elim Hospital | 24/03/2023 | |
| Tshiras Trading and Projects (Pty) Ltd | 072 659 7740 | NCRCP17775 | 2017/461480/07 | Stand 477 Bungeni Village Elim Hospitaal 0960 | Elim Hospitaal | 04/08/2023 | |
| Tshinaphophi Trading and Projects (Pty) Ltd | 083 377 9073 | NCRCP18494 | 2021/784287/07 | Mahlaule Complex Office No 8 Elim. 0960 | Elim | 27/11/2023 | |
| Great Purpose Trading CC | 073 612 0512 | NCRCP17784 | 2007/124326/23 | Shop No2 Elim Shopping Centre Hospital Street Elim 7284 | Elim | 08/08/2023 | |
| Thongola Group of Companies (Pty) Ltd | Thongola | 076 846 0814 | NCRCP18537 | 2021/428067/07 | Stand No 970 Bungeni Village Elim Hospitaal 0960 | Elim Hospitaal | 05/12/2023 |
| Nhlamulo Shibambu (Pty) Ltd | Rito’s Money Trading | 072 289 1635 | NCRCP17978 | 2023/798333/07 | Nkuzana 1080 Elim Hospitaal 0960 | Elim Hospitaal | 11/09/2023 |
| Jofeca Business Enterprise (Pty) Ltd | 072 179 7054 | NCRCP20878 | 2024/358882/07 | Stand No 1345A Waterval Location Elim 7580 | Elim | 12/12/2024 | |
| Halmis Micro Loans (Pty) Ltd | 076 253 9212 | NCRCP10271 | 2016/505118/07 | Stand 1454 Nwaxinyamani Chavani Village Elim Hospital 0960 | Elim Hospital | 07/02/2018 | |
| Online Youth Movement (Pty) Ltd | 076 888 9704 | NCRCP9934 | 2015/402566/07 | House 1696 A, Waterval Location Elim Hospitaal 0960 | Elim Hospitaal | 06/11/2017 | |
| The Kingpin Financial Services (Pty) Ltd | 082 780 0556 | NCRCP9298 | 2017/076032/07 | Stand No 93 Mpheni Village Elim Hospital Elim 7580 | Elim | 30/05/2017 | |
| Akanani Finance Company (Association Inc under Section 21) | 015 556 5075 | NCRCP352 | 1998/014821/08 | 2189A Waterval Waterval Location Elim Hospitaal 0960 | Elim Hospitaal | 05/07/2007 | |
| Modikwe Finance Services (Pty) Ltd | 064 768 7024 | NCRCP20931 | 2024/373447/07 | Mbhokota Village Elim. 0960 | Elim | 06/01/2025 | |
| Rural Ridge Trading (Pty) Ltd | 073 283 1196 | NCRCP21040 | 2016/089334/07 | Chavani Village Stand No 2085 Elim Hospitaal 0960 | Elim Hospitaal | 15/01/2025 | |
| Xongi Holding (Pty) Ltd | 011 568 5349 | NCRCP21244 | 2023/001767/07 | 858 Elim Hospital Elim, 0960 | Elim | 19/02/2025 | |
| TG Training Academy (Pty) Ltd | 076 764 0409 | NCRCP21278 | 2017/260079/07 | 114 Vari Elim. 0960 | Elim | 22/02/2025 |
Why Use a Registered Credit Provider?
Choosing a provider registered with the NCR ensures:
- Transparent interest rates and fees.
- Fair debt collection practices.
- Protection under the National Credit Act.
Whether you’re based in Waterval, Mbhokota, Bungeni, Chavani, or directly within Elim, these providers offer convenient access to regulated financial solutions close to home.
If you would like to verify any of the providers listed above, you can do so via the official NCR search tool her

